BA 50.8-3 LM+
BA 38.1-3 LM+
BA 50.8-3 LM
Specifications
Model No. | BA 38.1-3 LM+ | BA 50.8-3 LM+ | BA 76.2-3 LM |
---|---|---|---|
Automation | Encoder-Counter Based | Encoder-Counter Based | Encoder-Counter Based |
Capacity (tube O.D. x wall) | 1.5” x 3 mm | 2” x 3 mm | 2” x 3 mm |
Bending angle range | 0°-180° | 0°-180° | 0°-180° |
Bend accuracy | +0.25° | +0.25° | +0.25° |
Clamping | Toggle System | Toggle System | Cam System |
Power | 2 H.P. | 3 H.P. | 3 H.P. |
Speed Control | AC Drive | AC Drive | AC Drive |
Plug Assistance | Yes | Yes | No |
Appications
- Building Construction
- Furniture
- Automotive
- Gymnasium equipments
- Chemical plants
- Material handling equipments
- Stores display equipments
- Irrigation system
- Boiler tubes
- Electrical appliances