BA 50.8-3M CLHM+
BA 38.1-3 CLHM+
Specifications For BA 50.8-3M CLHM+
Model No. | BA 38.1-3M CLHM+ | BA 50.8-3M CLHM+ | BA 76.2-3M CLHM+ |
---|---|---|---|
Automation | Encoder-Counter Based | Encoder-Counter Based | Encoder-Counter Based |
Capacity (tube O.D. x wall) | 1.5” x 3 mm | 2” x 3 mm | 3” x 3 mm |
Max. round bar | 25 mm | 35 mm | 45 mm |
Bending angle range | 0°-180° | 0°-180° | 0°-180° |
Bend accuracy | +0.25° | +0.25° | +0.25° |
Clamping | Hydraulic Cylinder | Hydraulic Cylinder | Hydraulic Cylinder |
Power | 3 H.P. | 5 H.P. | 7.5 H.P. |
Appications
- Building Construction
- Furniture
- Automotive
- Gymnasium equipments
- Chemical plants
- Material handling equipments
- Stores display equipments
- Irrigation system
- Boiler tubes
- Electrical appliances